Dr. Mike had a chance to visit many of the projects that Chiropractors With Compassion has completed in Kenya. Due to political unrest, their visit to Uganda was cancelled. Below is a list of the projects that CWC has completed in these areas (the project #, name of project, the country, cost of project and date the project was completed).
# | Name of Project | Country | Amount spent | Completed |
1 | Water for the Children of Uganda | Uganda | $61,875 | Apr-05 |
2 | Student Teacher's Environmental Program | Kenya | $100,000 | Nov-05 |
3 | Mathare St. Children Rescue Centre | Kenya | $125,000 | Sep-06 |
4 | Widows and Orphans Housing | Kenya | $204,450 | Jun-07 |
9 | Secondary Education in the Mathare Slums | Kenya | $55,500 | Aug-09 |
12 | Secondary Education in the Mathare Slums | Kenya | $60,000 | Jul-10 |
13 | Rehabilittion of Homes in Uganda | Uganda | $34,308 | Sep-10 |
14 | Child Sponsorship Project (300 children) | Around the world | $145,000 |
Dr. Mike Adjusting in one of the schools built by CWC in the Mathare Slum |
Marthare Slum on the way to the "oasis" of the school. |
You can always check out www.chiropractorswithcompassion.org for more information on their great projects.
No comments:
Post a Comment